gene	baseMean	log2FoldChange	lfcSE	stat	pvalue	padj
GENE017	466.5	3.81	0.477	7.987	1.382e-15	1.382e-13
GENE002	305.1	-3.317	0.4333	-7.654	1.949e-14	9.746e-13
GENE014	2682	-2.931	0.4468	-6.56	5.398e-11	1.799e-09
GENE006	738.8	-3.036	0.4849	-6.261	3.823e-10	9.558e-09
GENE008	368	-3.193	0.5246	-6.087	1.148e-09	2.296e-08
GENE004	1417	-2.679	0.4504	-5.947	2.728e-09	4.547e-08
GENE019	447.5	2.215	0.3964	5.588	2.298e-08	3.282e-07
GENE015	26.73	-3.092	0.6241	-4.954	7.256e-07	9.069e-06
GENE010	32.95	-3.099	0.689	-4.498	6.873e-06	7.637e-05
GENE009	363.4	-1.887	0.4541	-4.155	3.254e-05	0.0003254
GENE018	1005	1.808	0.4751	3.805	0.0001417	0.001288
GENE007	1667	1.886	0.5056	3.731	0.0001908	0.00159
GENE001	274.1	1.864	0.5185	3.595	0.0003241	0.002493
GENE020	463.6	1.274	0.3934	3.238	0.001204	0.008602
GENE011	29.93	-1.608	0.5553	-2.896	0.003774	0.02516
GENE003	85.49	-1.468	0.528	-2.78	0.005429	0.03393
GENE016	92.14	1.427	0.5313	2.685	0.007248	0.04263
GENE038	71.31	1.35	0.5139	2.627	0.008611	0.04784
GENE076	57.44	1.313	0.5514	2.381	0.01725	0.09077
GENE005	393.5	0.9652	0.4388	2.2	0.02782	0.1391
GENE084	4411	0.823	0.3806	2.162	0.0306	0.1395
GENE062	996.8	1.095	0.5067	2.161	0.03069	0.1395
GENE013	566.5	1.138	0.5443	2.092	0.03646	0.1585
GENE012	23.35	-1.469	0.7344	-2.001	0.0454	0.1892
GENE052	4268	0.9493	0.48	1.978	0.04796	0.1918
GENE083	5121	0.9334	0.5209	1.792	0.07313	0.2813
GENE096	86.21	0.9587	0.542	1.769	0.07692	0.2849
GENE037	229.5	-0.9019	0.5378	-1.677	0.09352	0.334
GENE050	4873	0.8797	0.5371	1.638	0.1015	0.3499
GENE028	492.1	0.7518	0.4934	1.524	0.1276	0.4254
GENE024	64.34	-0.6585	0.4448	-1.481	0.1387	0.4475
GENE022	185.9	-0.7394	0.5215	-1.418	0.1563	0.4884
GENE026	3683	0.5721	0.4172	1.371	0.1703	0.5159
GENE071	46.77	-0.6393	0.4825	-1.325	0.1852	0.5166
GENE082	455.5	-0.6264	0.4744	-1.32	0.1867	0.5166
GENE085	4550	-0.7239	0.5502	-1.316	0.1882	0.5166
GENE025	5446	0.5455	0.4173	1.307	0.1911	0.5166
GENE079	6693	-0.6114	0.5111	-1.196	0.2315	0.5987
GENE094	1383	0.6166	0.5175	1.191	0.2335	0.5987
GENE074	49.26	0.7076	0.6103	1.159	0.2463	0.6159
GENE063	129.7	-0.5635	0.4939	-1.141	0.2539	0.6192
GENE066	1263	-0.4155	0.3782	-1.099	0.2719	0.6347
GENE044	573.5	0.4941	0.4586	1.078	0.2812	0.6347
GENE049	72.7	-0.5252	0.4994	-1.052	0.293	0.6347
GENE041	67.71	0.4981	0.4764	1.045	0.2958	0.6347
GENE047	107.1	0.5537	0.5447	1.017	0.3093	0.6347
GENE090	70.55	0.5061	0.4985	1.015	0.3101	0.6347
GENE056	544.3	0.452	0.4474	1.01	0.3124	0.6347
GENE069	52.05	-0.5619	0.5654	-0.9939	0.3203	0.6347
GENE058	86.39	-0.4262	0.4312	-0.9882	0.323	0.6347
GENE054	4816	-0.5184	0.5307	-0.9767	0.3287	0.6347
GENE075	5002	0.3866	0.4064	0.9513	0.3414	0.6347
GENE033	1162	-0.4114	0.4325	-0.9512	0.3415	0.6347
GENE040	1096	0.3969	0.4184	0.9487	0.3428	0.6347
GENE098	68.49	-0.4274	0.4652	-0.9187	0.3583	0.6514
GENE068	39.26	0.4589	0.5068	0.9054	0.3652	0.6522
GENE051	42.29	0.5298	0.6118	0.8659	0.3865	0.6781
GENE081	111.3	0.4109	0.4968	0.827	0.4082	0.7038
GENE032	4443	0.3157	0.4014	0.7866	0.4315	0.7162
GENE080	55.14	-0.3937	0.509	-0.7734	0.4393	0.7162
GENE092	407.2	-0.3521	0.4579	-0.769	0.4419	0.7162
GENE053	1120	-0.4274	0.5583	-0.7654	0.444	0.7162
GENE031	516.3	0.3022	0.4089	0.7391	0.4598	0.7299
GENE035	4410	-0.3324	0.4857	-0.6844	0.4937	0.7715
GENE021	56.32	0.3054	0.4592	0.6651	0.506	0.7784
GENE059	934	0.2641	0.4118	0.6414	0.5212	0.7898
GENE088	90.09	-0.3126	0.5166	-0.6051	0.5451	0.8069
GENE093	53.45	0.3154	0.5259	0.5997	0.5487	0.8069
GENE095	88.48	-0.2242	0.4237	-0.529	0.5968	0.8531
GENE042	88.2	-0.2906	0.5524	-0.526	0.5989	0.8531
GENE077	74.47	-0.3203	0.6204	-0.5163	0.6057	0.8531
GENE065	541.3	-0.2204	0.4559	-0.4834	0.6288	0.8734
GENE097	882.5	0.1836	0.4082	0.4497	0.6529	0.8852
GENE099	1687	0.213	0.4842	0.4398	0.6601	0.8852
GENE045	234.4	0.1809	0.4163	0.4346	0.6639	0.8852
GENE089	106.9	0.188	0.4574	0.4111	0.681	0.8858
GENE091	92.93	0.19	0.4724	0.4021	0.6876	0.8858
GENE073	945.5	-0.1805	0.4644	-0.3887	0.6975	0.8858
GENE100	552.2	-0.148	0.3951	-0.3747	0.7079	0.8858
GENE057	224.1	-0.1807	0.4836	-0.3737	0.7086	0.8858
GENE043	76.55	-0.1675	0.5163	-0.3245	0.7456	0.9062
GENE027	85.26	0.2048	0.6473	0.3164	0.7517	0.9062
GENE078	2622	0.1307	0.4138	0.3158	0.7522	0.9062
GENE064	5420	0.1264	0.4264	0.2965	0.7668	0.9115
GENE034	1704	-0.1644	0.5747	-0.2861	0.7748	0.9115
GENE061	110.7	-0.1174	0.4379	-0.268	0.7887	0.9171
GENE060	2118	-0.1266	0.568	-0.2229	0.8236	0.9391
GENE067	649.3	0.1164	0.5307	0.2193	0.8264	0.9391
GENE086	61.29	-0.1163	0.6358	-0.1829	0.8549	0.9605
GENE030	169.4	-0.06085	0.4707	-0.1293	0.8971	0.9784
GENE087	41.91	-0.07245	0.5617	-0.129	0.8974	0.9784
GENE055	468.3	-0.05507	0.439	-0.1254	0.9002	0.9784
GENE023	5367	0.04161	0.4796	0.08676	0.9309	0.9941
GENE029	1009	-0.03475	0.4541	-0.07653	0.939	0.9941
GENE070	1901	0.02371	0.3802	0.06236	0.9503	0.9941
GENE072	5764	0.02232	0.4273	0.05222	0.9584	0.9941
GENE048	5212	-0.01937	0.5679	-0.03411	0.9728	0.9941
GENE046	103.5	0.005877	0.441	0.01333	0.9894	0.9941
GENE036	385.8	0.00486	0.4539	0.01071	0.9915	0.9941
GENE039	1789	0.00331	0.4478	0.007393	0.9941	0.9941
